Battery report

COMPUTER NAME 256GB-SSD
SYSTEM PRODUCT NAME LENOVO 80NV
BIOS CDCN54WW 06/13/2017
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-10-16 11:17:18

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEL14S4P22
MANUFACTURERSANYO
SERIAL NUMBER1828
CHEMISTRYLION
DESIGN CAPACITY57,000 mWh
FULL CHARGE CAPACITY45,870 mWh
CYCLE COUNT -

Recent usage

Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-10-09 11:23:18 Active AC 100 % 45,870 mWh
2025-10-10 04:23:00 Suspended 100 % 45,870 mWh
12:51:03 Active AC 100 % 45,870 mWh
19:50:00 Suspended 100 % 45,870 mWh
2025-10-11 11:02:56 Active Battery 99 % 45,420 mWh
11:03:29 Active AC 100 % 45,870 mWh
12:59:00 Suspended 100 % 45,870 mWh
2025-10-12 16:10:42 Active AC 88 % 40,370 mWh
16:18:49 Active Battery 91 % 41,750 mWh
16:34:36 Active AC 83 % 38,080 mWh
20:12:00 Suspended 100 % 45,870 mWh
2025-10-13 07:46:46 Active Battery 98 % 44,960 mWh
07:46:52 Active AC 100 % 45,870 mWh
10:43:00 Suspended 100 % 45,870 mWh
11:01:48 Active AC 100 % 45,870 mWh
17:04:01 Suspended 100 % 45,870 mWh
17:04:40 Active AC 100 % 45,870 mWh
18:02:00 Suspended 100 % 45,870 mWh
2025-10-14 07:14:16 Active AC 100 % 45,870 mWh
13:16:41 Suspended 100 % 45,870 mWh
13:17:24 Active AC 100 % 45,870 mWh
13:27:15 Suspended 100 % 45,870 mWh
13:27:56 Active AC 100 % 45,870 mWh
15:32:49 Suspended 100 % 45,870 mWh
15:33:32 Active AC 100 % 45,870 mWh
16:55:23 Suspended 100 % 45,870 mWh
16:56:03 Active AC 100 % 45,870 mWh
17:05:56 Suspended 100 % 45,870 mWh
17:06:36 Active AC 100 % 45,870 mWh
17:16:29 Suspended 100 % 45,870 mWh
17:17:10 Active AC 100 % 45,870 mWh
18:24:33 Suspended 100 % 45,870 mWh
18:25:16 Active AC 100 % 45,870 mWh
18:45:36 Suspended 100 % 45,870 mWh
18:46:17 Active AC 100 % 45,870 mWh
19:04:10 Suspended 100 % 45,870 mWh
19:04:50 Active AC 100 % 45,870 mWh
19:21:43 Suspended 100 % 45,870 mWh
19:22:24 Active AC 100 % 45,870 mWh
19:54:48 Suspended 100 % 45,870 mWh
19:55:28 Active AC 100 % 45,870 mWh
20:05:21 Suspended 100 % 45,870 mWh
20:06:01 Active AC 100 % 45,870 mWh
20:15:54 Suspended 100 % 45,870 mWh
20:16:35 Active AC 100 % 45,870 mWh
20:26:28 Suspended 100 % 45,870 mWh
20:27:08 Active AC 100 % 45,870 mWh
20:37:02 Suspended 100 % 45,870 mWh
20:37:42 Active AC 100 % 45,870 mWh
20:59:06 Suspended 100 % 45,870 mWh
20:59:46 Active AC 100 % 45,870 mWh
21:09:39 Suspended 100 % 45,870 mWh
21:10:19 Active AC 100 % 45,870 mWh
21:20:48 Suspended 100 % 45,870 mWh
21:21:23 Active AC 100 % 45,870 mWh
21:39:46 Suspended 100 % 45,870 mWh
21:40:27 Active AC 100 % 45,870 mWh
21:51:20 Suspended 100 % 45,870 mWh
21:52:00 Active AC 100 % 45,870 mWh
22:01:53 Suspended 100 % 45,870 mWh
22:02:34 Active AC 100 % 45,870 mWh
22:12:27 Suspended 100 % 45,870 mWh
22:13:07 Active AC 100 % 45,870 mWh
22:23:00 Suspended 100 % 45,870 mWh
22:23:41 Active AC 100 % 45,870 mWh
2025-10-15 00:06:34 Suspended 100 % 45,870 mWh
00:07:17 Active AC 100 % 45,870 mWh
00:17:08 Suspended 100 % 45,870 mWh
00:17:48 Active AC 100 % 45,870 mWh
00:27:42 Suspended 100 % 45,870 mWh
00:28:22 Active AC 100 % 45,870 mWh
00:38:15 Suspended 100 % 45,870 mWh
00:38:55 Active AC 100 % 45,870 mWh
00:48:48 Suspended 100 % 45,870 mWh
00:49:28 Active AC 100 % 45,870 mWh
00:59:22 Suspended 100 % 45,870 mWh
01:00:02 Active AC 100 % 45,870 mWh
01:09:55 Suspended 100 % 45,870 mWh
01:10:36 Active AC 100 % 45,870 mWh
01:20:29 Suspended 100 % 45,870 mWh
01:21:09 Active AC 100 % 45,870 mWh
01:31:02 Suspended 100 % 45,870 mWh
01:31:42 Active AC 100 % 45,870 mWh
01:41:36 Suspended 100 % 45,870 mWh
01:42:16 Active AC 100 % 45,870 mWh
01:52:10 Suspended 100 % 45,870 mWh
01:52:50 Active AC 100 % 45,870 mWh
02:02:44 Suspended 100 % 45,870 mWh
02:03:24 Active AC 100 % 45,870 mWh
02:13:17 Suspended 100 % 45,870 mWh
02:13:57 Active AC 100 % 45,870 mWh
02:23:57 Suspended 100 % 45,870 mWh
02:24:32 Active AC 100 % 45,870 mWh
02:34:24 Suspended 100 % 45,870 mWh
02:35:04 Active AC 100 % 45,870 mWh
02:44:58 Suspended 100 % 45,870 mWh
02:45:38 Active AC 100 % 45,870 mWh
02:55:31 Suspended 100 % 45,870 mWh
02:56:11 Active AC 100 % 45,870 mWh
03:06:05 Suspended 100 % 45,870 mWh
03:06:45 Active AC 100 % 45,870 mWh
03:16:38 Suspended 100 % 45,870 mWh
03:17:19 Active AC 100 % 45,870 mWh
03:27:13 Suspended 100 % 45,870 mWh
03:27:53 Active AC 100 % 45,870 mWh
03:37:46 Suspended 100 % 45,870 mWh
03:38:26 Active AC 100 % 45,870 mWh
03:48:19 Suspended 100 % 45,870 mWh
03:48:59 Active AC 100 % 45,870 mWh
03:58:53 Suspended 100 % 45,870 mWh
03:59:33 Active AC 100 % 45,870 mWh
04:09:27 Suspended 100 % 45,870 mWh
04:10:07 Active AC 100 % 45,870 mWh
04:20:00 Suspended 100 % 45,870 mWh
04:20:40 Active AC 100 % 45,870 mWh
04:30:33 Suspended 100 % 45,870 mWh
04:31:13 Active AC 100 % 45,870 mWh
04:41:07 Suspended 100 % 45,870 mWh
04:41:47 Active AC 100 % 45,870 mWh
04:51:41 Suspended 100 % 45,870 mWh
04:52:20 Active AC 100 % 45,870 mWh
05:02:14 Suspended 100 % 45,870 mWh
05:02:54 Active AC 100 % 45,870 mWh
05:12:47 Suspended 100 % 45,870 mWh
05:13:28 Active AC 100 % 45,870 mWh
05:23:22 Suspended 100 % 45,870 mWh
05:24:01 Active AC 100 % 45,870 mWh
05:39:25 Suspended 100 % 45,870 mWh
05:40:05 Active AC 100 % 45,870 mWh
05:53:58 Suspended 100 % 45,870 mWh
05:54:39 Active AC 100 % 45,870 mWh
08:11:04 Suspended 100 % 45,870 mWh
08:11:43 Active AC 100 % 45,870 mWh
08:12:58 Suspended 100 % 45,870 mWh
08:13:41 Active AC 100 % 45,870 mWh
08:14:17 Active Battery 100 % 45,870 mWh
08:14:17 Suspended 100 % 45,870 mWh
08:14:52 Active Battery 100 % 45,870 mWh
08:15:27 Active AC 100 % 45,870 mWh
08:22:40 Suspended 100 % 45,870 mWh
08:23:22 Active AC 100 % 45,870 mWh
08:24:16 Suspended 100 % 45,870 mWh
08:25:03 Active AC 100 % 45,870 mWh
08:30:14 Suspended 100 % 45,870 mWh
08:31:00 Active AC 100 % 45,870 mWh
08:33:15 Suspended 100 % 45,870 mWh
08:34:01 Active AC 100 % 45,870 mWh
08:46:52 Suspended 100 % 45,870 mWh
08:47:38 Active AC 100 % 45,870 mWh
09:25:25 Suspended 100 % 45,870 mWh
09:41:17 Active AC 100 % 45,870 mWh
09:52:31 Suspended 100 % 45,870 mWh
09:53:15 Active AC 100 % 45,870 mWh
10:16:03 Suspended 100 % 45,870 mWh
10:17:16 Active AC 96 % 44,040 mWh
10:17:51 Active Battery 96 % 44,040 mWh
10:17:51 Suspended 96 % 44,040 mWh
10:18:26 Active Battery 95 % 43,580 mWh
10:19:08 Suspended 95 % 43,580 mWh
10:19:43 Active Battery 95 % 43,580 mWh
10:30:05 Suspended 90 % 41,290 mWh
10:30:51 Active Battery 90 % 41,290 mWh
10:31:26 Active AC 91 % 41,750 mWh
10:42:12 Suspended 95 % 43,580 mWh
10:42:47 Active AC 95 % 43,580 mWh
11:21:55 Suspended 99 % 45,420 mWh
11:22:41 Active AC 99 % 45,420 mWh
12:41:00 Suspended 100 % 45,870 mWh
13:19:19 Active AC 100 % 45,870 mWh
14:19:00 Suspended 100 % 45,870 mWh
15:32:30 Active AC 100 % 45,870 mWh
15:38:55 Suspended 100 % 45,870 mWh
15:39:38 Active AC 100 % 45,870 mWh
15:41:29 Suspended 100 % 45,870 mWh
15:42:08 Active AC 100 % 45,870 mWh
15:44:02 Suspended 100 % 45,870 mWh
15:44:43 Active AC 100 % 45,870 mWh
16:01:36 Suspended 100 % 45,870 mWh
16:02:16 Active AC 100 % 45,870 mWh
16:11:33 Suspended 100 % 45,870 mWh
16:12:08 Active AC 100 % 45,870 mWh
16:33:40 Suspended 100 % 45,870 mWh
16:34:22 Active AC 100 % 45,870 mWh
16:38:46 Suspended 100 % 45,870 mWh
16:39:27 Active AC 100 % 45,870 mWh
16:41:20 Suspended 100 % 45,870 mWh
16:42:00 Active AC 100 % 45,870 mWh
17:49:24 Suspended 100 % 45,870 mWh
17:50:04 Active AC 100 % 45,870 mWh
17:53:57 Suspended 100 % 45,870 mWh
17:54:38 Active AC 100 % 45,870 mWh
17:56:31 Suspended 100 % 45,870 mWh
17:57:11 Active AC 100 % 45,870 mWh
18:03:04 Suspended 100 % 45,870 mWh
18:03:47 Active AC 100 % 45,870 mWh
18:07:38 Suspended 100 % 45,870 mWh
18:08:18 Active AC 100 % 45,870 mWh
18:10:42 Suspended 100 % 45,870 mWh
18:11:21 Active AC 100 % 45,870 mWh
18:14:15 Suspended 100 % 45,870 mWh
18:14:55 Active AC 100 % 45,870 mWh
18:16:49 Suspended 100 % 45,870 mWh
18:17:29 Active AC 100 % 45,870 mWh
18:19:52 Suspended 100 % 45,870 mWh
18:20:33 Active AC 100 % 45,870 mWh
18:22:26 Suspended 100 % 45,870 mWh
18:23:06 Active AC 100 % 45,870 mWh
18:25:00 Suspended 100 % 45,870 mWh
18:25:39 Active AC 100 % 45,870 mWh
18:28:03 Suspended 100 % 45,870 mWh
18:28:43 Active AC 100 % 45,870 mWh
18:34:37 Suspended 100 % 45,870 mWh
18:35:17 Active AC 100 % 45,870 mWh
18:37:11 Suspended 100 % 45,870 mWh
18:37:50 Active AC 100 % 45,870 mWh
18:39:44 Suspended 100 % 45,870 mWh
18:40:24 Active AC 100 % 45,870 mWh
18:43:48 Suspended 100 % 45,870 mWh
18:44:27 Active AC 100 % 45,870 mWh
18:46:51 Suspended 100 % 45,870 mWh
18:47:31 Active AC 100 % 45,870 mWh
18:49:25 Suspended 100 % 45,870 mWh
18:50:05 Active AC 100 % 45,870 mWh
18:53:28 Suspended 100 % 45,870 mWh
18:54:08 Active AC 100 % 45,870 mWh
18:56:01 Suspended 100 % 45,870 mWh
18:56:41 Active AC 100 % 45,870 mWh
18:58:35 Suspended 100 % 45,870 mWh
18:59:15 Active AC 100 % 45,870 mWh
19:01:09 Suspended 100 % 45,870 mWh
19:01:49 Active AC 100 % 45,870 mWh
19:03:42 Suspended 100 % 45,870 mWh
19:04:23 Active AC 100 % 45,870 mWh
19:06:16 Suspended 100 % 45,870 mWh
19:06:56 Active AC 100 % 45,870 mWh
19:08:49 Suspended 100 % 45,870 mWh
19:09:29 Active AC 100 % 45,870 mWh
19:11:23 Suspended 100 % 45,870 mWh
19:12:03 Active AC 100 % 45,870 mWh
19:13:57 Suspended 100 % 45,870 mWh
19:14:37 Active AC 100 % 45,870 mWh
19:16:30 Suspended 100 % 45,870 mWh
19:17:10 Active AC 100 % 45,870 mWh
19:19:04 Suspended 100 % 45,870 mWh
19:19:44 Active AC 100 % 45,870 mWh
19:21:37 Suspended 100 % 45,870 mWh
19:22:18 Active AC 100 % 45,870 mWh
19:24:11 Suspended 100 % 45,870 mWh
19:24:51 Active AC 100 % 45,870 mWh
19:26:44 Suspended 100 % 45,870 mWh
19:27:25 Active AC 100 % 45,870 mWh
19:29:18 Suspended 100 % 45,870 mWh
19:29:59 Active AC 100 % 45,870 mWh
20:12:52 Suspended 100 % 45,870 mWh
20:13:32 Active AC 100 % 45,870 mWh
20:15:25 Suspended 100 % 45,870 mWh
20:16:06 Active AC 100 % 45,870 mWh
20:29:00 Suspended 100 % 45,870 mWh
2025-10-16 07:49:19 Active AC 100 % 45,870 mWh
08:20:39 Suspended 100 % 45,870 mWh
08:21:20 Active AC 100 % 45,870 mWh
08:28:13 Suspended 100 % 45,870 mWh
08:28:53 Active AC 100 % 45,870 mWh
08:30:46 Suspended 100 % 45,870 mWh
08:31:27 Active AC 100 % 45,870 mWh
08:33:20 Suspended 100 % 45,870 mWh
08:34:00 Active AC 100 % 45,870 mWh
08:35:54 Suspended 100 % 45,870 mWh
08:36:34 Active AC 100 % 45,870 mWh
08:38:27 Suspended 100 % 45,870 mWh
08:39:08 Active AC 100 % 45,870 mWh
08:41:01 Suspended 100 % 45,870 mWh
08:41:41 Active AC 100 % 45,870 mWh
08:43:35 Suspended 100 % 45,870 mWh
08:44:15 Active AC 100 % 45,870 mWh
08:46:08 Suspended 100 % 45,870 mWh
08:46:48 Active AC 100 % 45,870 mWh
08:48:41 Suspended 100 % 45,870 mWh
08:49:22 Active AC 100 % 45,870 mWh
08:51:15 Suspended 100 % 45,870 mWh
08:51:55 Active AC 100 % 45,870 mWh
08:53:49 Suspended 100 % 45,870 mWh
08:54:29 Active AC 100 % 45,870 mWh
08:56:23 Suspended 100 % 45,870 mWh
08:57:03 Active AC 100 % 45,870 mWh
08:58:56 Suspended 100 % 45,870 mWh
08:59:36 Active AC 100 % 45,870 mWh
09:01:29 Suspended 100 % 45,870 mWh
09:02:09 Active AC 100 % 45,870 mWh
09:56:33 Suspended 100 % 45,870 mWh
09:57:13 Active AC 100 % 45,870 mWh
09:59:06 Suspended 100 % 45,870 mWh
09:59:46 Active AC 100 % 45,870 mWh
10:01:40 Suspended 100 % 45,870 mWh
10:02:21 Active AC 100 % 45,870 mWh
10:04:14 Suspended 100 % 45,870 mWh
10:04:54 Active AC 100 % 45,870 mWh
10:06:48 Suspended 100 % 45,870 mWh
10:07:27 Active AC 100 % 45,870 mWh
11:17:17 Report generated AC 100 % 45,870 mWh

Battery usage

Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
2025-10-11 11:02:56 Active 0:00:33--450 mWh
16:18:49 Active 0:15:468 % 3,670 mWh
2025-10-13 07:46:46 Active 0:00:06--910 mWh
08:14:17 Active 0:00:00--
08:14:52 Active 0:00:35--
10:17:51 Active 0:00:00--
10:18:26 Active 0:00:41--
10:19:43 Active 0:10:215 % 2,290 mWh
10:30:51 Active 0:00:35--460 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2025-09-14 - 2025-09-211:03:51- 46:27:01-
2025-09-21 - 2025-09-285:23:43- 62:51:02-
2025-09-28 - 2025-10-050:00:32- 73:59:49-
2025-10-05-- 10:57:55-
2025-10-06-- 11:03:33-
2025-10-070:00:59- 16:27:09-
2025-10-08-- 23:59:33-
2025-10-09-- 20:15:21-
2025-10-10-- 11:21:48-
2025-10-110:00:33- 1:55:30-
2025-10-120:13:23- 3:45:28-
2025-10-130:00:06- 9:54:55-
2025-10-14-- 11:35:42-
2025-10-150:09:46- 8:11:05-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2025-09-14 - 2025-09-2145,951 mWh 57,000 mWh
2025-09-21 - 2025-09-2845,888 mWh 57,000 mWh
2025-09-28 - 2025-10-0545,870 mWh 57,000 mWh
2025-10-0545,870 mWh 57,000 mWh
2025-10-0645,870 mWh 57,000 mWh
2025-10-0745,870 mWh 57,000 mWh
2025-10-0845,870 mWh 57,000 mWh
2025-10-0945,870 mWh 57,000 mWh
2025-10-1045,870 mWh 57,000 mWh
2025-10-1145,870 mWh 57,000 mWh
2025-10-1245,870 mWh 57,000 mWh
2025-10-1345,870 mWh 57,000 mWh
2025-10-1445,870 mWh 57,000 mWh
2025-10-1545,870 mWh 57,000 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2025-09-14 - 2025-09-212:41:03- 3:19:47-
2025-09-21 - 2025-09-283:29:24- 4:20:07-
2025-09-28 - 2025-10-05-- --
2025-10-05-- --
2025-10-06-- --
2025-10-07-- --
2025-10-08-- --
2025-10-09-- --
2025-10-10-- --
2025-10-11-- --
2025-10-123:11:14- 3:57:38-
2025-10-13-- --
2025-10-14-- --
2025-10-154:04:48- 5:04:12-
Current estimate of battery life based on all observed drains since OS install
Since OS install 3:30:13- 4:21:13-