MSI News:
[Taipei, Taiwan] MSI, a global leader in high-performance computing solutions, is proud to unveil its latest business monitor, engineered to seamlessly blend professional productivity with immersive entertainment. Designed with user-centric innovations, this monitor delivers the perfect balance of performance, comfort, and convenience—making it the ideal choice for both office professionals and home users alike.

Ultra-Smooth Visual Experience with 144Hz Refresh Rate
Equipped with a high-speed 144Hz refresh rate, MSI’s new monitor offers a remarkably smooth, flicker-free visual experience. Whether you're scrolling through spreadsheets, browsing the web, or diving into fast-paced gaming after hours, the fluid screen transitions reduce eye strain while enhancing engagement. It’s a monitor built for business, but ready for play.The PerfectEdge four-sided frameless design delivers an ultra-slim profile that maximizes screen space and minimizes distractions. This minimalist aesthetic not only enhances the monitor's visual appeal but also boosts focus and immersion—helping users stay productive and efficient throughout the day.
EyesErgo: Certified Eye Care and Ergonomic Design
Health and comfort take center stage with MSI’s EyesErgo features. Certified by TÜV Rheinland for both flicker-free performance and low blue light emission, the monitor actively protects your eyes during prolonged use. The ultra-smooth 144Hz refresh rate further enhances visual comfort, reducing motion blur and minimizing eye fatigue—whether you're working through detailed spreadsheets or watching high-speed video content. Additional innovations like the Eye-Q Check tool and a fully adjustable stand—offering tilt, swivel, pivot, and height adjustments—ensure every user finds their optimal working position.
Streamlined Workspace Design: Mini-PC Mount, Power Link, and Smart Integration
MSI’s uniquely engineered stand features built-in Mini-PC mount support, allowing users to attach a compact PC directly behind the monitor. With the intuitive MSI Power Link, there's no need to reach around or stand up—users can easily power on the mini-PC with a front-facing button for ultimate convenience.To further streamline the workspace, the monitor comes equipped with built-in speakers and a cleverly designed accessory slot on the base—perfect for storing pens, adapters, or dongles. These thoughtful touches maximize desktop space while maintaining a clean, professional look.
To learn more about MSI’s complete line of products:
SPECIFICATION | PRO MP245PG E14 | PRO MP275PG E14 |
---|---|---|
PANEL SIZE | 23.8-inch | 27-inch |
PANEL RESOLUTION | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz | 144Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS | IPS |
BRIGHTNESS (NITS) | 300 cd/m2 | 300 cd/m2 |
VIEWING ANGLE | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 | 16:9 |
CONTRAST RATIO | 1500:1 | 1500:1 |
SURFACE TREATMENT | Anti-glare | Anti-glare |
DISPLAY COLORS | 16.7M | 16.7M |
COLOR BITS | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
COLOR GAMUT | 107% (CIE 1976) | 116% (CIE 1976) |
VIDEO PORTS | 1x HDMITM 2.0 (FHD@144Hz) | 1x HDMITM 2.0 (FHD@144Hz) |
1x DisplayPort (1.4a) | 1x DisplayPort (1.4a) | |
1x D-Sub (VGA) | 1x D-Sub (VGA) | |
AUDIO PORTS | 1x Headphone-out | 1x Headphone-out |
1x Line-in | 1x Line-in | |
SPEAKERS | 2x 2W | 2x 2W |
KENSINGTON LOCK | Yes | Yes |
POWER TYPE | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
POWER INPUT | Internal Power Board | Internal Power Board |
ADJUSTMENT | Tilt: -5° ~ 20° | Tilt: -5° ~ 20° |
Swivel: -45° ~ 45° | Swivel: -45° ~ 45° | |
Height: 0 ~ 130mm | Height: 0 ~ 130mm | |
Pivot: -90° ~ 90° | Pivot: -90° ~ 90° | |
VESA MOUNTING | 100 x 100 mm | VESA MOUNTI |
DIMENSION (WxDxH) | 539.36 x 226.93 x 519.29 mm | 611.70 x 226.93 x 539.71 mm |
(21.23 x 8.93 x 20.44 inch) | (24.08 x 8.93 x 21.25 inch) | |
NET WEIGHT | 5.25 kg (11.57 lbs) | 6.11 kg (13.47 lbs) |
GROSS WEIGHT | 7.51 kg (16.56 lbs) | 8.54 kg (18.83 lbs) |
NOTE | HDMI™: 1920 x 1080 (Up to 144Hz) | HDMI™: 1920 x 1080 (Up to 144Hz) |
DisplayPort: 1920 x 1080 (Up to 144Hz) | DisplayPort: 1920 x 1080 (Up to 144Hz) | |
D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | |
Support: HDMI™ CEC/ MSI Power Link, Display Kit | Support: HDMI™ CEC/ MSI Power Link, Display Kit | |
App; Non-Support: KVM, PIP/PBP | App; Non-Support: KVM, PIP/PBP |
Source: