Surface Update History:
Improvements and fixes in the updates
August 2025 updates
August 7 releaseThe following update is available for Surface Pro (11th Edition) running Windows 11, Version 24H2 or greater.
Improvements and fixes:
- Security:
- Addresses security vulnerabilities that might expose the system to an insecure state.
- Reliability:
- Fixes an issue that caused unexpected shutdowns to occur after updates were installed and shutdowns related to the monitor display.
- Performance and usability:
- Fixes an issue that caused the backlight to flash when devices were used at the lowest brightness level.
- Enables a new battery-charging feature in the Surface app to extend the battery life and improve flexibility, allowing users to choose options for smart charging, limiting to 80%, or temporarily charging to 100%.
| Windows Update Name | Device Manager |
|---|---|
| 8100.2025.6.11 | Surface Audio Codec Driver - Extensions |
| 1.0.4338.2200 | Qualcomm(R) Aqstic(TM) - Sound, video and game controllers |
| 8100.2025.6.11 | Surface Audio Calibration Settings Pkg for CRD ADCM - Extensions |
| 30.0.143.0 | Qualcomm(R) Hexagon(TM) NPU - Extensions |
| 30.0.143.0 | Qualcomm(R) Hexagon(TM) NPU - Neural processors |
| 1.0.4281.8500 | Qualcomm(R) Peripheral Image Loader Device - System devices |
| 2.0.4285.0100 | Qualcomm(R) Peripheral Image Loader Device - Extensions |
| 1.0.4281.8500 | Qualcomm(R) System Manager Device - Extensions |
| 1.0.4281.8500 | Qualcomm(R) Power Management PMIC Apps Device - System devices |
| 1.0.4338.2200 | Qualcomm(R) System Manager Secapp Device - System devices |
| 1.0.4293.7000 | Qualcomm(R) Secure Kernel Extension - System devices |
| 8100.1.1.139 | Qualcomm(R) Audio DSP Subsystem Device - Extensions |
| 2.0.4285.0100 | Qualcomm(R) NSP0 CDSP SW Thermal Device - Extensions |
| 2.0.4285.0100 | Qualcomm(R) Secure Processor Subsystem Device - Extensions |
| 2.0.4285.0100 | Qualcomm Audio DSP Subsystem Device - System devices |
| 1.0.4338.2200 | Qualcomm(R) USB Type-C Device - Universal Serial Bus devices |
| 1.0.4338.2200 | Qualcomm(R) USB3(TM) eXtensible Host Controller - Extensions |
| 1.0.4281.8500 | Qualcomm(R) Aqstic(TM) Audio DSP and Calibration Manager - System devices |
| 1.0.4281.8500 | Qualcomm ASD Audio Proxy APO (mode effect) - Audio Processing Objects (APOs) |
| 1.0.4281.8500 | Qualcomm Audio ACX Proxy APO (mode effect) - Sound, video and game controllers |
| 1.0.4281.8500 | Qualcomm Audio Proxy APO (mode effect) - Audio Processing Objects (APOs) |
| 1.0.4281.8500 | Qualcomm Audio Proxy APO (mode effect) - Sound, video and game controllers |
| 8100.2025.6.11 | Surface Audio Streaming Driver - Extensions |
| 8100.2025.6.11 | Surface Audio Adapter Device - Extensions |
| 27.103.139.0 | Surface System Aggregator - Firmware |
| 13.0.3.5 | NxpNfcClientDriver - Proximity devices |
| 175.126.235.0 | Surface UEFI - Firmware |
| 31.0.112.0 | Qualcomm(R) Adreno(TM) X1-85 GPU - Display adapters |
| 31.0.112.0 | Snapdragon(R) X Elite - X1E80100 - Qualcomm(R) Adreno(TM) GPU - Extensions |
| 1.0.4338.2200 | Qualcomm(R) FastRPC Device - System devices |
| 1.0.4338.2200 | Qualcomm Secure Processor Device - System devices |
| 1.0.4338.2200 | Qualcomm(R) Audio RPC Daemon Device - System devices |
| 1.0.4338.2200 | Qualcomm(R) System Manager Device - System devices |
| 1.0.4338.2200 | Qualcomm(R) System Manager Qcom Device - Extensions |
Source:
Surface Pro (11th Edition) update history | Microsoft Support
List of updates for Suface Pro (11th Edition).
Manual Download:
Download Surface Pro 11th Edition Drivers and Firmware from Official Microsoft Download Center
All current drivers and firmware for the Surface Pro 11th Edition
www.microsoft.com









