- Local time
- 1:12 AM
- Posts
- 162
- OS
- macOS Sequoia
I set up a UniFi (Ubiquiti) Wi-Fi network for a client. One of the Wi-Fi clients is a the sole Windows client on the network, and I see what I have pasted in at the end of this post, in the logs. The other clients are all macOS laptops and iPhones, which don’t exhibit this behavior. I will have to take a Windows laptop over there, to test, whether this is a problem common to Windows hosts (I very much doubt it is). Assuming that it isn’t, what could be the problem? A damaged Wi-Fi daughter board? That I would not be able to fix with software. I also don’t know, what software CatieLaptop is on.
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 4m 7s. Data Used: 9.95 KB (up) / 11.02 KB (down). Last Connected To: U7 Pro at -56 dBm. | Feb 18 at 7:02:48 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -41 dBm. IP: 192.168.1.33 | Feb 18 at 6:58:42 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 4s. Data Used: 0.00 B (up) / 0.00 B (down). Last Connected To: U7 Pro at -45 dBm. | Feb 18 at 6:58:36 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -45 dBm. IP: 192.168.1.33 | Feb 18 at 6:58:31 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 13s. Data Used: 22.08 KB (up) / 10.12 KB (down). Last Connected To: U7 Pro at -44 dBm. | Feb 18 at 6:58:27 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -48 dBm. IP: 192.168.1.33 | Feb 18 at 6:58:11 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 3s. Data Used: 5.97 KB (up) / 81.00 B (down). Last Connected To: U7 Pro at -49 dBm. | Feb 18 at 6:58:07 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -49 dBm. IP: 192.168.1.33 | Feb 18 at 6:58:01 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 8s. Data Used: 0.00 B (up) / 3.22 KB (down). Last Connected To: U7 Pro at -51 dBm. | Feb 18 at 6:57:52 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -51 dBm. IP: 192.168.1.33 | Feb 18 at 6:57:51 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 5s. Data Used: 0.00 B (up) / 0.00 B (down). Last Connected To: U7 Pro at -47 dBm. | Feb 18 at 6:57:42 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -47 dBm. IP: 192.168.1.33 | Feb 18 at 6:57:41 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 3s. Data Used: 21.94 KB (up) / 25.57 KB (down). Last Connected To: U7 Pro at -52 dBm. | Feb 18 at 6:57:34 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -52 dBm. IP: 192.168.1.33 | Feb 18 at 6:57:31 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 4s. Data Used: 0.00 B (up) / 0.00 B (down). Last Connected To: U7 Pro at -45 dBm. | Feb 18 at 6:57:11 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -45 dBm. IP: 192.168.1.33 | Feb 18 at 6:57:10 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 8s. Data Used: 40.91 KB (up) / 21.63 KB (down). Last Connected To: U7 Pro at -49 dBm. | Feb 18 at 6:56:53 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -49 dBm. IP: 192.168.1.33 | Feb 18 at 6:56:50 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 6s. Data Used: 0.00 B (up) / 0.00 B (down). Last Connected To: U7 Pro at -47 dBm. | Feb 18 at 6:56:41 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -47 dBm. IP: 192.168.1.33 | Feb 18 at 6:56:40 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 8s. Data Used: 0.00 B (up) / 0.00 B (down). Last Connected To: U7 Pro at -47 dBm. | Feb 18 at 6:56:33 PM | |
| Client Devices | WiFi Client Connected | CatieLaptop 44:77 connected to *** SSID *** on U7 Pro. Connection Info: Ch. 48 (5 GHz, 40 MHz), -47 dBm. IP: 192.168.1.33 | Feb 18 at 6:56:30 PM | |
| Client Devices | WiFi Client Disconnected | CatieLaptop 44:77 disconnected from *** SSID ***. Time Connected: 1h 1m. Data Used: 64.59 KB (up) / 43.32 KB (down). Last Connected To: U7 Pro at -48 dBm. | Feb 18 at 6:56:21 PM |
Last edited:
My Computer
System One
-
- OS
- macOS Sequoia
- Computer type
- Laptop
- Manufacturer/Model
- Apple
- CPU
- M1 Max Apple Silicon
- Memory
- 32 GB




