This tutorial will provide you with a list of commands to open or create shortcuts to directly open Control Panel items in Windows 11.
You can use Control Panel to change settings for Windows. These settings control nearly everything about how Windows looks and works, and you can use them to set up Windows so that it's just right for you.
The Control Panel is in the process of being deprecated in favor of the Settings app, which offers a more modern and streamlined experience.
While the Control Panel still exists for compatibility reasons and to provide access to some settings that have not yet migrated, you're encouraged to use the Settings app, whenever possible.
Control Panel: control.exe
Control Panel category view: explorer "shell:::{26EE0668-A00A-44D7-9371-BEB064C98683}"
Control Panel icons view: explorer "shell:::{21EC2020-3AEA-1069-A2DD-08002B30309D}"
Control Panel All Tasks (aka: God Mode): explorer "shell:::{ED7BA470-8E54-465E-825C-99712043E01C}"
Press Ctrl + F to search table.
Control Panel Items | Commands |
|---|---|
| Add a Device wizard | %windir%\System32\DevicePairingWizard.exe |
| Add Hardware wizard | %windir%\System32\hdwwiz.exe |
| Add a Printer wizard | rundll32 shell32.dll,SHHelpShortcuts_RunDLL AddPrinter |
| Additional Clocks | rundll32 shell32.dll,Control_RunDLL timedate.cpl,,1 |
| AutoPlay | control /name Microsoft.AutoPlay |
| Backup and Restore (Windows 7) | control /name Microsoft.BackupAndRestoreCenter |
| BitLocker Drive Encryption | control /name Microsoft.BitLockerDriveEncryption |
| Bluetooth Settings (Options tab) | rundll32.exe shell32.dll,Control_RunDLL bthprops.cpl,,1 |
| Bluetooth Settings (COM Ports tab) | rundll32.exe shell32.dll,Control_RunDLL bthprops.cpl,,2 |
| Bluetooth Settings (Hardware tab) | rundll32.exe shell32.dll,Control_RunDLL bthprops.cpl,,3 |
| Color and Appearance | explorer "shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921} -Microsoft.Personalization\pageColorization" |
| Color Management | control /name Microsoft.ColorManagement |
| Credential Manager | control /name Microsoft.CredentialManager |
| Date and Time (Date and Time) | control /name Microsoft.DateAndTimeOR control timedate.cplOR control date/timeOR rundll32 shell32.dll,Control_RunDLL timedate.cpl,,0 |
| Date and Time (Additional Clocks) | rundll32 shell32.dll,Control_RunDLL timedate.cpl,,1 |
| Default Programs | control /name Microsoft.DefaultPrograms |
| Desktop Background | explorer "shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921} -Microsoft.Personalization\pageWallpaper" |
| Desktop Icon Settings | rundll32 shell32.dll,Control_RunDLL desk.cpl,,0 |
| Device Manager | control /name Microsoft.DeviceManagerOR control hdwwiz.cplOR devmgmt.msc |
| Devices and Printers | explorer shell:::{A8A91A66-3A7D-4424-8D24-04E180695C7A} |
| Ease of Access Center | control /name Microsoft.EaseOfAccessCenterOR control access.cpl |
| File Explorer Options (General tab) | control /name Microsoft.FolderOptionsOR control foldersOR rundll32 shell32.dll,Options_RunDLL 0 |
| File Explorer Options (View tab) | rundll32 shell32.dll,Options_RunDLL 7 |
| File Explorer Options (Search tab) | rundll32 shell32.dll,Options_RunDLL 2 |
| File History | control /name Microsoft.FileHistory |
| Fonts | control /name Microsoft.FontsOR control fonts |
| Game Controllers | control /name Microsoft.GameControllersOR control joy.cpl |
| Get Programs | control /name Microsoft.GetProgramsOR rundll32 shell32.dll,Control_RunDLL appwiz.cpl,,1 |
| Indexing Options | control /name Microsoft.IndexingOptionsOR rundll32 shell32.dll,Control_RunDLL srchadmin.dll |
| Infrared | control /name Microsoft.InfraredOR control irprops.cplOR control /name Microsoft.InfraredOptions |
| Internet Properties (General tab) | control /name Microsoft.InternetOptionsOR control inetcpl.cplOR rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,0 |
| Internet Properties (Security tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,1 |
| Internet Properties (Privacy tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,2 |
| Internet Properties (Content tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,3 |
| Internet Properties (Connections tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,4 |
| Internet Properties (Programs tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,5 |
| Internet Properties (Advanced tab) | rundll32 shell32.dll,Control_RunDLL inetcpl.cpl,,6 |
| iSCSI Initiator | control /name Microsoft.iSCSIInitiator |
| Keyboard Properties | control /name Microsoft.KeyboardOR control keyboard |
| Mouse Properties (Buttons tab 0) | control /name Microsoft.MouseOR control main.cplOR control mouseOR rundll32 shell32.dll,Control_RunDLL main.cpl,,0 |
| Mouse Properties (Pointers tab 1) | control main.cpl,,1OR rundll32 shell32.dll,Control_RunDLL main.cpl,,1 |
| Mouse Properties (Pointer Options tab 2) | control main.cpl,,2OR rundll32 shell32.dll,Control_RunDLL main.cpl,,2 |
| Mouse Properties (Wheel tab 3) | control main.cpl,,3OR rundll32 shell32.dll,Control_RunDLL main.cpl,,3 |
| Mouse Properties (Hardware tab 4) | control main.cpl,,4OR rundll32 shell32.dll,Control_RunDLL main.cpl,,4 |
| Network and Sharing Center | control /name Microsoft.NetworkAndSharingCenter |
| Network Connections | control ncpa.cplOR control netconnections |
| Network Setup Wizard | control netsetup.cpl |
| Notification Area Icons | explorer "shell:::{05d7b0f4-2121-4eff-bf6b-ed3f69b894d9}" |
| ODBC Data Source Administrator | control odbccp32.cpl |
| Offline Files | control /name Microsoft.OfflineFiles |
| Pen and Touch | rundll32.exe shell32.dll,Control_RunDLL tabletpc.cpl |
| Pen and Touch (Pen Options tab) | rundll32.exe shell32.dll,Control_RunDLL tabletpc.cpl,,0 |
| Pen and Touch (Touch tab) | rundll32.exe shell32.dll,Control_RunDLL tabletpc.cpl,,1 |
| Performance Options (Visual Effects) | %windir%\system32\SystemPropertiesPerformance.exe |
| Performance Options (Data Execution Prevention) | %windir%\system32\SystemPropertiesDataExecutionPrevention.exe |
| Personalization | explorer "shell:::{ED834ED6-4B5A-4bfe-8F11-A626DCB6A921}" |
| Phone and Modem | control /name Microsoft.PhoneAndModemOR control telephon.cpl |
| Power Options | control /name Microsoft.PowerOptionsOR control powercfg.cpl |
| Power Options - Advanced settings | control powercfg.cpl,,1 |
| Power Options - Create a Power Plan | control /name Microsoft.PowerOptions /page pageCreateNewPlan |
| Power Options - Edit Plan Settings | control /name Microsoft.PowerOptions /page pagePlanSettings |
| Power Options - System Settings | control /name Microsoft.PowerOptions /page pageGlobalSettings |
| Presentation Settings | %windir%\system32\PresentationSettings.exe |
| Programs and Features | control /name Microsoft.ProgramsAndFeaturesOR control appwiz.cpl |
| Recovery | control /name Microsoft.Recovery |
| Region (Formats tab) | control /name Microsoft.RegionAndLanguageOR control intl.cplOR control international |
| Reliability Monitor | perfmon.exe /rel |
| RemoteApp and Desktop Connections | control /name Microsoft.RemoteAppAndDesktopConnections |
| Scanners and Cameras | control /name Microsoft.ScannersAndCamerasOR control sticpl.cpl |
| Screen Saver Settings | rundll32 shell32.dll,Control_RunDLL desk.cpl,,1 |
| Security and Maintenance | control /name Microsoft.ActionCenterOR control wscui.cpl |
| Sound (Playback tab) | control /name Microsoft.SoundOR control mmsys.cplOR rundll32 shell32.dll,Control_RunDLL mmsys.cpl,,0 |
| Sound (Recording tab) | rundll32 shell32.dll,Control_RunDLL mmsys.cpl,,1 |
| Sound (Sounds tab) | rundll32 shell32.dll,Control_RunDLL mmsys.cpl,,2 |
| Sound (Communications tab) | rundll32 shell32.dll,Control_RunDLL mmsys.cpl,,3 |
| Speech Recognition | control /name Microsoft.SpeechRecognition |
| Storage Spaces | control /name Microsoft.StorageSpaces |
| Sync Center | control /name Microsoft.SyncCenter |
| System Icons | explorer "shell:::{05d7b0f4-2121-4eff-bf6b-ed3f69b894d9} \SystemIcons,,0" |
| System Properties (Computer Name) | %windir%\System32\SystemPropertiesComputerName.exe |
| System Properties (Hardware) | %windir%\System32\SystemPropertiesHardware.exe |
| System Properties (Advanced) | %windir%\System32\SystemPropertiesAdvanced.exe |
| System Properties (System Protection) | %windir%\System32\SystemPropertiesProtection.exe |
| System Properties (Remote) | %windir%\System32\SystemPropertiesRemote.exe |
| Tablet PC Settings | control /name Microsoft.TabletPCSettings |
| Text Services and Input Languages | rundll32 Shell32.dll,Control_RunDLL input.dll,,{C07337D3-DB2C-4D0B-9A93-B722A6C106E2} |
| Text to Speech | control /name Microsoft.TextToSpeech |
| Troubleshooting | explorer "shell:::{26EE0668-A00A-44D7-9371-BEB064C98683}\0\::{C58C4893-3BE0-4B45-ABB5-A63E4B8C8651}" |
| User Accounts | control /name Microsoft.UserAccountsOR control userpasswords |
| User Accounts (netplwiz) | netplwizOR control userpasswords2 |
| Windows Defender Firewall | control /name Microsoft.WindowsFirewallOR control firewall.cpl |
| Windows Defender Firewall Allowed apps | explorer "shell:::{4026492F-2F69-46B8-B9BF-5654FC07E423} -Microsoft.WindowsFirewall\pageConfigureApps" |
| Windows Defender Firewall with Advanced Security | %WinDir%\System32\WF.msc |
| Windows Features | %windir%\System32\OptionalFeatures.exeOR rundll32 shell32.dll,Control_RunDLL appwiz.cpl,,2 |
| Windows Mobility Center | control /name Microsoft.MobilityCenter |
| Windows Tools | control /name Microsoft.AdministrativeToolsOR control admintools |
| Work Folders | %windir%\System32\WorkFolders.exe |
That's it,
Shawn Brink
Related Tutorials
- Open Control Panel in Windows 11
- Add or Remove Control Panel in Navigation Pane of File Explorer in Windows 11
- Create Shortcuts to Open Pages in Settings in Windows 11
- Add Control Panel to Desktop Context Menu in Windows 11
- List of Windows 11 CLSID Key (GUID) Shortcuts
- List of Windows 11 Shell Commands for Shell Folder Shortcuts
- Complete List of Environment Variables in Windows 11
- Complete List of Rundll32 Commands in Windows 11
Last edited:







